| United States Army Chaplain | ||
| Location: | USA & World Wide | |
| Denomination: | Non-Denominational | |
| Start Date: | After receving an Army commission | |
| Length: | Open ended reserve and active duty chaplains | |
| Employment Type: | Full Time | |
| Pay Rate: | See Description | |
| Requirements: | A minimum of 72 graduate hours with a Masters Degree in Religious Studies (Degree may be less than 72 Hours) from an Accredited College or Seminary; For Active Duty one must also have a minimum of two years of pastoral experience. | |
| Description: | ARMY CHAPLAIN MINISTRY/Active Duty Basically the Army Chaplain is a pastor in boots. The average Battalion (starting point in ministry) is 275 to 450 Young Adults who are mostly age 18 to 26, with 60% being married, and so congregations have several little children as well. The majority of the people know Jesus Christ as Lord and so there is a great opportunity to Disciple, as well as a great opportunity for outreach. The starting pay and allowances are around $56,900, and there are great savings in shopping at the PX and Commissary, and wonderful Recreational, Educational, Travel, Medical and other benefits; in addition, the Government pays half of the Social Security, and offers a Thrift Saving Plan that allows the Chaplain to invest Basic Pay so the principal and interest are shielded from taxes until withdrawn at a later date. ARMY RESERVES It is now the Army policy to give a $ 10,000 Bonus to Chaplains when they complete the 12 week Chaplain Officer Basic Leader Course at Fort Jackson South Carolina and agree to give Pastoral Care an Army Reserve Troop Unit for six years. The program looks like this: 12 weeks of 1st Lieutenant Basic Pay @ $ 2,943.90 month = $ 8,831.70* Housing for three months @ $ 1,236.00 month = $3,708.00 BASIC ALLOWANCE SUBSISTENCE @$210.50 month = $604.50 BASIC COURSE PAY & ALLOWANCES $13,144.20 BONUS UPON COMPLETION $10,000.00= TOTAL $23,144.20 Another Army Reserve option for those with valid Student Loans from a Bona Fide Student loan Organization, is a payment of up to $20,000 to retire Student Loans. After the Basic Course, the Chaplain serves a Troop Unit in his/her home area and on the Anniversary of each valid year of service, the amount of $6,666.66 is sent as payment to retire the student loan obligation. NOTE: THE AMOUNT CAN ONLY BE SENT TO A BANK OR CERTIFIED STUDENT LOAN GRANTING ORGANIZATION. If the loan from parents or a relative or friend, no payment will be issued. [*note - above illustration assumes no previous Military Service. If you have military service, the above basic pay will be higher to reflect your past service. Call or e-mail me for details. QUALIFICATIONS FOR RESERVE OR ACTIVE DUTY CHAPLAINS
The Reserve Chaplain Ministry adds income now on a steady basis, and builds to a more secure retirement with affordable health care under Tri Care for Life and free transportation on Military Air Craft within the USA and free flights to Europe, Asia, Australia, Africa. I was almost 39 when I joined the Army. Before the Army I served in Nigeria, West Africa (2 yrs), India (10 years) and a Parish Pastor (4 yrs); I found the Chaplain Ministry the greatest "youth group" in the world. Please share this great opportunity with pastors you know and seminary students. I look forward to your important "Partnership in the Gospel," and I stand by to answer any questions and assist in any way I can. God's richest blessings in ministry, and thank you for your help. Paul F. Howe CHAPLAIN (COLONEL) USA (Retired) 30701 BERRY CREEK DRIVE GEORGETOWN, TEXAS 78628 HOME PHONE: (512) 864-2281 CELL PHONE: (512) 517-6078 paulfhowe@aol.com ACTIVE DUTY PAY AND ALLOWANCES [REFLECTS 2008 PAY GUIDELINES] EACH MONTH 2nd LIEUTENANT BASIC PAY $2,555.70 HOUSING * $963.00 SUBSISTENCE $201.50 1st LIEUTENANT BASIC PAY $2,943.90 HOUSING* $1,236.00 SUBSISTENCE $201.50 CAPTAIN BASIC PAY $3407.40 HOUSING* $1500.00 SUBSISTENCE $201.50 * Listed above is the BASIC HOUSING ALLOWANCE. In addition to Housing, the Army pays a "Cost Of Living Allowance" that is adjusted for the living. Higher in Washington, DC than Fort Bliss, Texas. The amount in housing above was an average, and could be higher in a high cost area and lower in a low cost area. ARMY RESERVE PAY PER DRILL 2008 PAY SCALE 2nd LIEUTENANT $340.76 1st LIEUTENANT $392.52 CAPTAIN $515.04 |
|
| Who to Contact: | US Army Chaplains Paul F. Howe, Chaplain (Colonel, retired) 30701 Berry Creek Drive Georgetown, TX 78628 Phone: (512)517-6078 Fax: E-mail: paulfhowe@aol.com |
|